RAJDHAN DAY PANEL CHART Time - 04:45 PM / 05:45 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
14/11/2016
To 20/11/2016 |
1 3 0 | 46 | 2 4 6 |
3 4 0 | 70 | 5 5 0 |
2 4 9 | 52 | 1 5 6 | 1 8 0 | 96 | 1 5 0 | 3 5 9 | 74 | 6 8 0 |
2 3 5 | 01 | 5 6 0 |
7 8 0 | 56 | 8 8 0 |
21/11/2016
To 27/11/2016 |
7 7 0 | 43 | 1 2 0 |
4 7 0 | 16 | 4 4 8 |
1 2 7 | 02 | 3 4 5 | 3 8 0 | 12 | 4 8 0 | 1 7 8 | 64 | 2 6 6 |
1 1 7 | 90 | 2 3 5 |
6 7 0 | 33 | 3 0 0 |
28/11/2016
To 04/12/2016 |
3 8 0 | 14 | 2 5 7 |
1 1 7 | 95 | 2 3 0 |
1 2 6 | 91 | 1 2 8 | 5 7 9 | 10 | 6 7 7 | 3 7 8 | 82 | 1 5 6 |
5 9 0 | 43 | 3 5 5 |
1 2 9 | 28 | 4 4 0 |
05/12/2016
To 11/12/2016 |
1 5 0 | 67 | 2 5 0 |
1 4 5 | 03 | 6 7 0 |
5 8 9 | 29 | 5 6 8 | 1 4 8 | 35 | 1 4 0 | 1 1 5 | 70 | 4 6 0 |
1 9 9 | 92 | 4 8 0 |
1 6 9 | 68 | 3 6 9 |
12/12/2016
To 18/12/2016 |
7 7 0 | 49 | 4 5 0 |
3 4 8 | 51 | 3 8 0 |
5 6 0 | 13 | 1 6 6 | 1 2 5 | 84 | 3 3 8 | 1 2 6 | 97 | 2 5 0 |
3 3 0 | 60 | 6 6 8 |
3 4 6 | 32 | 3 4 5 |
19/12/2016
To 25/12/2016 |
2 5 6 | 31 | 2 9 0 |
1 4 8 | 34 | 5 9 0 |
4 5 0 | 92 | 4 8 0 | 1 2 7 | 03 | 5 8 0 | 3 6 7 | 65 | 1 2 2 |
1 2 9 | 27 | 1 8 8 |
1 4 0 | 50 | 2 8 0 |
26/12/2016
To 01/01/2017 |
3 3 6 | 23 | 4 4 5 |
1 1 8 | 05 | 1 1 3 |
3 5 0 | 81 | 4 7 0 | 2 4 0 | 63 | 1 2 0 | 2 5 0 | 74 | 1 3 0 |
1 9 0 | 06 | 1 5 0 |
5 7 0 | 28 | 3 6 9 |
02/01/2017
To 08/01/2017 |
5 6 0 | 17 | 4 5 8 |
8 8 0 | 63 | 4 9 0 |
6 8 8 | 29 | 2 8 9 | 2 6 9 | 70 | 5 6 9 | 2 5 8 | 51 | 1 5 5 |
6 7 0 | 33 | 1 6 6 |
1 1 4 | 64 | 1 1 2 |
09/01/2017
To 15/01/2017 |
6 7 9 | 28 | 2 7 9 |
1 1 8 | 04 | 1 3 0 |
1 5 5 | 13 | 5 9 9 | 6 0 0 | 66 | 8 9 9 | 3 7 0 | 07 | 1 3 3 |
1 6 8 | 58 | 3 7 8 |
3 4 6 | 32 | 2 3 7 |
16/01/2017
To 22/01/2017 |
1 2 0 | 31 | 1 2 8 |
2 3 0 | 52 | 1 1 0 |
1 2 6 | 98 | 3 5 0 | 5 7 9 | 13 | 1 2 0 | 2 4 8 | 45 | 1 5 9 |
7 0 0 | 76 | 1 2 3 |
1 7 7 | 55 | 3 5 7 |
23/01/2017
To 29/01/2017 |
4 5 0 | 96 | 3 3 0 |
4 7 9 | 06 | 2 4 0 |
1 2 9 | 21 | 3 3 5 | * * * | ** | * * * | 1 1 5 | 73 | 3 0 0 |
1 1 9 | 18 | 1 7 0 |
4 9 9 | 26 | 3 3 0 |
30/01/2017
To 05/02/2017 |
6 6 9 | 10 | 4 8 8 |
2 4 9 | 54 | 2 6 6 |
1 9 9 | 99 | 9 0 0 | 3 5 9 | 72 | 5 8 9 | 4 5 9 | 86 | 7 9 0 |
7 8 0 | 53 | 6 7 0 |
5 5 0 | 01 | 3 8 0 |
06/02/2017
To 12/02/2017 |
5 6 8 | 92 | 3 3 6 |
3 7 0 | 07 | 3 4 0 |
4 7 0 | 15 | 2 4 9 | 2 3 9 | 40 | 3 3 4 | 2 3 8 | 32 | 2 0 0 |
6 8 0 | 48 | 3 5 0 |
1 4 7 | 23 | 1 4 8 |
13/02/2017
To 19/02/2017 |
1 6 9 | 61 | 1 2 8 |
1 6 6 | 35 | 1 4 0 |
4 5 0 | 90 | 4 7 9 | 5 8 9 | 26 | 3 5 8 | 2 2 0 | 47 | 5 6 6 |
2 4 7 | 32 | 2 5 5 |
9 9 0 | 87 | 1 6 0 |
20/02/2017
To 26/02/2017 |
3 6 0 | 95 | 1 7 7 |
3 7 0 | 04 | 1 3 0 |
2 2 9 | 31 | 6 7 8 | 5 7 8 | 08 | 2 6 0 | 5 8 9 | 23 | 1 5 7 |
4 8 0 | 21 | 3 3 5 |
6 6 0 | 24 | 2 2 0 |
27/02/2017
To 05/03/2017 |
5 6 0 | 10 | 1 4 5 |
2 5 6 | 33 | 6 8 9 |
2 3 4 | 97 | 1 2 4 | 1 6 8 | 53 | 5 9 9 | 1 2 3 | 61 | 4 7 0 |
1 3 5 | 93 | 4 9 0 |
7 9 0 | 62 | 1 3 8 |
06/03/2017
To 12/03/2017 |
2 5 0 | 79 | 3 6 0 |
3 5 6 | 48 | 2 8 8 |
6 7 8 | 12 | 4 8 0 | 2 4 5 | 14 | 1 6 7 | 2 4 9 | 52 | 6 6 0 |
1 2 4 | 76 | 2 4 0 |
5 6 8 | 95 | 1 4 0 |
13/03/2017
To 19/03/2017 |
* * * | ** | * * * |
2 3 4 | 90 | 1 9 0 |
2 5 9 | 63 | 6 8 9 | 6 9 0 | 57 | 4 5 8 | 2 2 0 | 41 | 6 6 9 |
7 8 0 | 59 | 4 7 8 |
2 3 9 | 42 | 6 7 9 |
20/03/2017
To 26/03/2017 |
5 9 0 | 48 | 1 3 4 |
2 3 0 | 51 | 5 6 0 |
2 4 6 | 29 | 4 5 0 | 2 4 0 | 64 | 3 5 6 | 2 5 6 | 32 | 5 7 0 |
4 7 9 | 04 | 1 5 8 |
2 3 0 | 53 | 5 9 9 |
27/03/2017
To 02/04/2017 |
2 3 4 | 95 | 2 4 9 |
1 2 2 | 56 | 4 4 8 |
3 5 0 | 82 | 6 6 0 | 2 4 7 | 37 | 1 2 4 | 2 5 7 | 48 | 2 7 9 |
3 0 0 | 31 | 1 2 8 |
1 3 4 | 89 | 2 3 4 |
03/04/2017
To 09/04/2017 |
4 5 7 | 68 | 2 6 0 |
2 3 5 | 04 | 6 8 0 |
3 4 0 | 71 | 5 6 0 | 9 9 0 | 85 | 3 3 9 | 5 6 8 | 92 | 3 4 5 |
3 5 7 | 56 | 2 4 0 |
1 2 8 | 10 | 2 8 0 |
10/04/2017
To 16/04/2017 |
2 9 0 | 12 | 4 9 9 |
5 8 0 | 36 | 2 4 0 |
4 5 6 | 58 | 1 1 6 | 1 3 0 | 40 | 1 3 6 | 2 3 6 | 13 | 6 7 0 |
3 4 0 | 74 | 2 6 6 |
1 3 5 | 96 | 1 7 8 |
17/04/2017
To 23/04/2017 |
5 6 7 | 86 | 1 2 3 |
2 3 9 | 49 | 1 4 4 |
3 7 0 | 02 | 6 6 0 | 4 5 0 | 98 | 1 7 0 | 2 5 9 | 63 | 2 5 6 |
3 3 9 | 58 | 1 8 9 |
6 6 0 | 21 | 1 2 8 |
24/04/2017
To 30/04/2017 |
2 5 0 | 75 | 4 5 6 |
1 3 4 | 82 | 5 7 0 |
1 6 9 | 63 | 1 5 7 | 4 5 8 | 77 | 3 6 8 | 6 7 9 | 28 | 4 4 0 |
1 7 8 | 60 | 1 3 6 |
6 9 0 | 51 | 2 4 5 |
01/05/2017
To 07/05/2017 |
3 6 9 | 82 | 1 5 6 |
4 6 0 | 03 | 1 2 0 |
2 6 9 | 78 | 3 5 0 | 4 7 0 | 15 | 1 7 7 | 3 3 9 | 56 | 4 4 8 |
1 5 7 | 32 | 1 3 8 |
3 5 6 | 49 | 1 8 0 |
08/05/2017
To 14/05/2017 |
6 7 0 | 37 | 3 4 0 |
5 6 7 | 80 | 3 7 0 |
3 9 0 | 23 | 6 8 9 | 4 9 0 | 31 | 1 3 7 | 1 3 6 | 02 | 5 7 0 |
3 5 6 | 45 | 2 4 9 |
1 2 7 | 06 | 1 2 3 |
15/05/2017
To 21/05/2017 |
2 7 0 | 96 | 8 8 0 |
1 2 9 | 21 | 1 2 8 |
1 5 0 | 67 | 1 1 5 | 1 6 7 | 47 | 1 2 4 | 1 2 0 | 35 | 2 5 8 |
2 5 9 | 60 | 4 6 0 |
2 2 5 | 92 | 2 3 7 |
22/05/2017
To 28/05/2017 |
2 5 0 | 70 | 2 3 5 |
5 7 0 | 23 | 6 7 0 |
2 7 7 | 68 | 3 5 0 | 1 7 8 | 62 | 3 9 0 | 1 8 0 | 91 | 3 4 4 |
1 6 8 | 51 | 1 2 8 |
2 7 0 | 97 | 3 4 0 |
29/05/2017
To 04/06/2017 |
1 4 7 | 25 | 3 5 7 |
3 4 7 | 41 | 5 6 0 |
4 5 8 | 72 | 5 7 0 | 2 8 0 | 01 | 2 9 0 | 4 7 9 | 04 | 2 3 9 |
6 7 9 | 28 | 2 7 9 |
3 4 8 | 58 | 5 6 7 |
05/06/2017
To 11/06/2017 |
4 8 9 | 17 | 1 6 0 |
4 5 9 | 82 | 3 4 5 |
2 4 0 | 63 | 4 9 0 | 1 5 6 | 29 | 2 3 4 | 1 4 8 | 31 | 2 9 0 |
5 6 0 | 15 | 6 9 0 |
1 5 8 | 47 | 2 5 0 |
12/06/2017
To 18/06/2017 |
2 7 0 | 94 | 6 8 0 |
7 8 0 | 53 | 2 4 7 |
5 6 0 | 17 | 3 4 0 | 6 6 9 | 13 | 7 7 9 | 3 5 6 | 42 | 1 4 7 |
1 2 5 | 87 | 1 6 0 |
1 3 6 | 03 | 6 8 9 |
19/06/2017
To 25/06/2017 |
3 4 0 | 73 | 1 4 8 |
2 7 9 | 86 | 2 7 7 |
3 4 5 | 20 | 2 3 5 | 1 6 7 | 48 | 4 4 0 | 6 9 0 | 53 | 4 9 0 |
7 8 0 | 51 | 4 7 0 |
1 3 3 | 77 | 1 2 4 |
26/06/2017
To 02/07/2017 |
* * * | ** | * * * |
1 2 6 | 95 | 2 4 9 |
5 6 7 | 81 | 2 3 6 | 2 6 7 | 57 | 4 6 7 | 2 4 0 | 68 | 1 7 0 |
5 7 8 | 04 | 3 5 6 |
3 5 0 | 82 | 1 1 0 |
03/07/2017
To 09/07/2017 |
6 8 0 | 47 | 1 2 4 |
2 5 6 | 32 | 1 4 7 |
1 2 3 | 60 | 1 2 7 | 1 8 0 | 91 | 5 6 0 | 5 8 0 | 37 | 1 2 4 |
2 3 6 | 15 | 2 4 9 |
5 6 8 | 93 | 3 5 5 |
10/07/2017
To 16/07/2017 |
1 2 5 | 85 | 2 3 0 |
1 7 8 | 69 | 4 7 8 |
3 8 0 | 18 | 3 6 9 | 6 6 0 | 25 | 6 9 0 | 6 6 9 | 14 | 7 8 9 |
1 2 0 | 37 | 3 6 8 |
3 5 0 | 81 | 1 2 8 |
17/07/2017
To 23/07/2017 |
1 6 6 | 39 | 3 6 0 |
5 6 0 | 10 | 1 4 5 |
4 9 0 | 30 | 3 7 0 | 3 5 8 | 62 | 3 9 0 | 1 4 9 | 49 | 2 8 9 |
2 5 9 | 68 | 3 7 8 |
2 4 6 | 24 | 1 3 0 |
24/07/2017
To 30/07/2017 |
4 5 8 | 75 | 1 1 3 |
1 8 0 | 94 | 1 3 0 |
1 3 8 | 24 | 2 6 6 | 3 8 0 | 19 | 3 6 0 | 1 7 8 | 63 | 1 3 9 |
1 6 0 | 78 | 1 7 0 |
1 2 2 | 51 | 2 9 0 |
31/07/2017
To 06/08/2017 |
4 6 0 | 04 | 2 3 9 |
1 2 2 | 52 | 1 3 8 |
2 4 5 | 13 | 2 5 6 | 1 5 6 | 20 | 1 9 0 | 3 8 9 | 06 | 3 4 9 |
3 4 8 | 55 | 6 9 0 |
2 7 7 | 68 | 2 2 4 |
07/08/2017
To 13/08/2017 |
3 5 8 | 65 | 1 6 8 |
1 2 3 | 64 | 3 5 6 |
2 7 9 | 87 | 2 5 0 | 1 3 9 | 30 | 2 3 5 | 4 5 8 | 73 | 6 7 0 |
4 5 9 | 85 | 2 4 9 |
8 8 0 | 63 | 2 3 8 |
14/08/2017
To 20/08/2017 |
6 6 0 | 24 | 2 2 0 |
* * * | ** | * * * |
4 5 6 | 56 | 1 2 3 | 5 7 0 | 29 | 4 5 0 | 2 5 0 | 78 | 1 7 0 |
5 6 8 | 94 | 2 5 7 |
3 5 6 | 47 | 4 6 7 |
21/08/2017
To 27/08/2017 |
3 4 0 | 70 | 2 3 5 |
2 3 4 | 94 | 1 3 0 |
6 8 0 | 40 | 1 9 0 | 1 4 5 | 01 | 5 6 0 | 4 9 0 | 31 | 2 3 6 |
2 4 0 | 64 | 2 3 9 |
1 8 9 | 89 | 4 5 0 |
28/08/2017
To 03/09/2017 |
3 5 8 | 64 | 6 8 0 |
5 8 0 | 31 | 1 5 5 |
1 4 8 | 37 | 2 5 0 | 6 8 0 | 48 | 3 7 8 | 1 3 6 | 07 | 1 2 4 |
1 2 3 | 62 | 3 4 5 |
4 5 8 | 71 | 5 6 0 |
04/09/2017
To 10/09/2017 |
1 8 0 | 95 | 2 3 0 |
2 9 0 | 14 | 1 1 2 |
3 5 0 | 85 | 3 4 8 | 6 7 8 | 16 | 3 3 0 | 1 1 0 | 29 | 5 7 7 |
4 7 9 | 00 | 4 6 0 |
1 6 6 | 36 | 4 4 8 |
11/09/2017
To 17/09/2017 |
3 8 9 | 04 | 6 8 0 |
4 5 8 | 73 | 5 8 0 |
6 9 0 | 58 | 5 6 7 | 1 7 0 | 89 | 1 8 0 | 3 5 8 | 64 | 3 5 6 |
4 5 9 | 81 | 5 6 0 |
5 7 8 | 08 | 3 5 0 |
18/09/2017
To 24/09/2017 |
5 7 0 | 23 | 2 4 7 |
1 6 8 | 51 | 2 3 6 |
1 8 0 | 99 | 3 6 0 | 2 5 0 | 78 | 3 5 0 | 7 8 0 | 53 | 6 7 0 |
2 3 9 | 40 | 4 6 0 |
2 3 4 | 97 | 4 5 8 |
25/09/2017
To 01/10/2017 |
3 9 0 | 24 | 5 9 0 |
3 4 0 | 79 | 2 7 0 |
4 7 0 | 15 | 2 4 9 | 4 5 0 | 92 | 4 8 0 | 8 9 0 | 74 | 3 5 6 |
2 4 0 | 63 | 6 7 0 |
1 5 6 | 25 | 3 4 8 |
02/10/2017
To 08/10/2017 |
3 8 0 | 14 | 1 3 0 |
5 8 0 | 30 | 3 7 0 |
3 5 8 | 62 | 1 4 7 | 2 2 9 | 33 | 4 9 0 | 4 5 6 | 59 | 1 8 0 |
4 4 0 | 89 | 1 4 4 |
2 3 0 | 57 | 3 6 8 |
09/10/2017
To 15/10/2017 |
5 6 9 | 00 | 3 8 9 |
1 7 0 | 82 | 5 7 0 |
6 8 0 | 40 | 4 6 0 | 2 4 0 | 69 | 2 7 0 | 1 4 7 | 21 | 2 3 6 |
1 3 6 | 04 | 5 9 0 |
* * * | ** | * * * |
16/10/2017
To 22/10/2017 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
23/10/2017
To 29/10/2017 |
5 8 0 | 37 | 8 9 0 |
2 2 8 | 26 | 3 6 7 |
3 5 0 | 87 | 3 4 0 | 3 3 9 | 51 | 5 6 0 | 4 5 8 | 75 | 4 5 6 |
1 5 9 | 56 | 2 6 8 |
1 3 5 | 96 | 1 2 3 |
30/10/2017
To 05/11/2017 |
2 3 0 | 52 | 5 8 9 |
1 8 0 | 98 | 1 3 4 |
6 7 8 | 19 | 3 7 9 | 5 7 0 | 28 | 4 4 0 | 2 4 7 | 36 | 4 4 8 |
2 5 0 | 74 | 1 3 0 |
2 7 9 | 85 | 2 4 9 |
06/11/2017
To 12/11/2017 |
6 8 0 | 47 | 1 2 4 |
4 5 9 | 80 | 1 2 7 |
7 8 9 | 43 | 2 4 7 | 3 6 7 | 64 | 3 5 6 | 4 7 9 | 02 | 6 7 9 |
3 4 8 | 53 | 6 8 9 |
2 8 9 | 91 | 2 3 6 |
13/11/2017
To 19/11/2017 |
1 4 5 | 06 | 1 2 3 |
5 6 0 | 13 | 4 9 0 |
1 1 4 | 67 | 3 5 9 | 1 3 5 | 95 | 3 5 7 | 7 8 9 | 48 | 1 8 9 |
1 4 6 | 14 | 1 5 8 |
1 4 7 | 23 | 6 7 0 |
20/11/2017
To 26/11/2017 |
1 1 0 | 24 | 1 6 7 |
3 5 6 | 41 | 4 7 0 |
3 7 0 | 05 | 1 4 0 | 1 5 0 | 60 | 1 9 0 | 6 7 8 | 19 | 5 6 8 |
3 4 8 | 55 | 1 4 0 |
3 5 0 | 83 | 5 8 0 |
27/11/2017
To 03/12/2017 |
4 5 6 | 54 | 6 8 0 |
2 6 8 | 63 | 6 8 9 |
1 2 8 | 18 | 1 7 0 | 4 9 0 | 33 | 2 4 7 | 2 5 0 | 70 | 4 6 0 |
4 5 0 | 92 | 5 8 9 |
4 7 9 | 09 | 2 3 4 |
04/12/2017
To 10/12/2017 |
2 4 0 | 68 | 1 7 0 |
5 8 9 | 23 | 2 4 7 |
5 7 0 | 25 | 2 4 9 | 1 4 5 | 08 | 1 3 4 | 3 7 9 | 92 | 6 7 9 |
2 3 0 | 51 | 3 8 0 |
5 6 0 | 17 | 3 4 0 |
11/12/2017
To 17/12/2017 |
1 2 4 | 72 | 1 5 6 |
6 8 0 | 40 | 1 9 0 |
1 2 8 | 15 | 7 8 0 | 1 8 0 | 95 | 2 4 9 | 6 7 0 | 36 | 1 2 3 |
3 5 0 | 84 | 1 3 0 |
2 2 6 | 08 | 1 3 4 |
18/12/2017
To 24/12/2017 |
2 9 0 | 12 | 6 6 0 |
1 4 0 | 54 | 1 4 9 |
1 8 0 | 93 | 2 4 7 | 7 8 9 | 46 | 3 5 8 | 2 8 8 | 88 | 2 6 0 |
1 3 6 | 01 | 1 2 8 |
5 8 0 | 34 | 3 5 6 |
25/12/2017
To 31/12/2017 |
6 8 9 | 36 | 1 2 3 |
2 5 0 | 75 | 2 3 0 |
5 6 7 | 81 | 2 3 6 | 5 8 9 | 29 | 1 3 5 | 5 6 7 | 84 | 1 6 7 |
4 8 0 | 26 | 2 6 8 |
6 8 0 | 41 | 6 7 8 |
01/01/2018
To 07/01/2018 |
4 9 0 | 30 | 2 3 5 |
1 2 5 | 82 | 6 7 9 |
3 4 5 | 26 | 3 3 0 | 3 4 6 | 38 | 1 1 6 | 3 4 8 | 57 | 1 2 4 |
3 6 0 | 91 | 4 7 0 |
1 3 4 | 80 | 3 7 0 |
08/01/2018
To 14/01/2018 |
3 9 9 | 15 | 1 4 0 |
5 8 0 | 34 | 1 3 0 |
1 3 5 | 90 | 1 3 6 | 1 2 7 | 02 | 5 7 0 | 4 7 0 | 17 | 4 5 8 |
3 4 5 | 28 | 1 3 4 |
1 6 7 | 43 | 1 5 7 |
15/01/2018
To 21/01/2018 |
3 3 0 | 69 | 2 3 4 |
1 5 6 | 26 | 1 2 3 |
6 9 0 | 53 | 1 2 0 | 1 1 2 | 43 | 1 4 8 | 1 2 8 | 18 | 4 5 9 |
2 5 6 | 36 | 1 5 0 |
1 2 4 | 78 | 4 4 0 |
22/01/2018
To 28/01/2018 |
5 7 0 | 24 | 2 5 7 |
1 1 4 | 69 | 4 5 0 |
1 1 0 | 23 | 4 9 0 | 2 8 8 | 86 | 7 9 0 | * * * | ** | * * * |
3 4 6 | 32 | 1 5 6 |
1 3 5 | 95 | 2 6 7 |
29/01/2018
To 04/02/2018 |
3 7 0 | 05 | 3 4 8 |
4 5 9 | 86 | 4 4 8 |
4 5 0 | 96 | 2 4 0 | 1 5 6 | 25 | 1 6 8 | 3 3 4 | 01 | 4 7 0 |
1 6 7 | 40 | 2 3 5 |
3 4 0 | 77 | 2 2 3 |
05/02/2018
To 11/02/2018 |
3 4 8 | 56 | 3 4 9 |
1 4 6 | 13 | 6 7 0 |
3 5 9 | 75 | 2 6 7 | 2 7 9 | 82 | 2 4 6 | 2 5 8 | 57 | 2 5 0 |
4 5 0 | 97 | 3 4 0 |
4 5 7 | 60 | 5 7 8 |
12/02/2018
To 18/02/2018 |
2 3 8 | 31 | 4 7 0 |
1 1 5 | 74 | 1 6 7 |
2 3 5 | 09 | 2 3 4 | 1 4 6 | 11 | 2 9 0 | 4 9 9 | 22 | 1 3 8 |
2 6 7 | 52 | 4 8 0 |
4 5 9 | 86 | 7 9 0 |
19/02/2018
To 25/02/2018 |
2 7 8 | 75 | 2 6 7 |
2 3 8 | 31 | 3 8 0 |
4 7 8 | 92 | 3 9 0 | 4 6 0 | 09 | 2 3 4 | 1 2 5 | 82 | 5 7 0 |
3 6 9 | 86 | 2 4 0 |
1 2 7 | 09 | 3 6 0 |
26/02/2018
To 04/03/2018 |
4 5 8 | 77 | 4 6 7 |
4 6 0 | 02 | 1 4 7 |
2 7 0 | 98 | 1 3 4 | 6 7 9 | 24 | 3 5 6 | * * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
05/03/2018
To 11/03/2018 |
4 5 9 | 88 | 2 7 9 |
2 3 4 | 96 | 3 5 8 |
2 2 8 | 20 | 1 4 5 | 1 3 6 | 08 | 9 9 0 | 3 3 6 | 29 | 2 8 9 |
2 4 0 | 67 | 1 2 4 |
1 4 7 | 25 | 4 5 6 |
12/03/2018
To 18/03/2018 |
1 5 0 | 62 | 2 0 0 |
1 4 0 | 57 | 2 7 8 |
3 8 0 | 10 | 2 3 5 | 1 6 0 | 74 | 1 6 7 | 1 2 4 | 74 | 6 8 0 |
1 6 8 | 56 | 1 2 3 |
1 2 5 | 81 | 3 8 0 |
19/03/2018
To 25/03/2018 |
6 7 0 | 39 | 5 6 8 |
6 8 0 | 40 | 5 7 8 |
2 6 0 | 82 | 3 9 0 | 2 5 7 | 42 | 5 7 0 | 1 5 7 | 36 | 1 5 0 |
1 6 0 | 73 | 4 9 0 |
1 6 7 | 46 | 1 2 3 |
26/03/2018
To 01/04/2018 |
1 9 0 | 08 | 3 5 0 |
3 4 0 | 75 | 1 6 8 |
1 2 3 | 65 | 2 3 0 | 1 2 7 | 06 | 1 5 0 | 2 3 6 | 12 | 5 7 0 |
4 8 9 | 14 | 6 8 0 |
4 9 0 | 34 | 5 9 0 |
02/04/2018
To 08/04/2018 |
2 4 8 | 49 | 4 7 8 |
1 2 4 | 76 | 3 5 8 |
5 7 0 | 21 | 1 2 8 | 1 5 6 | 23 | 5 8 0 | 1 2 2 | 51 | 5 7 9 |
3 4 9 | 67 | 2 7 8 |
7 7 0 | 48 | 1 7 0 |
09/04/2018
To 15/04/2018 |
2 3 5 | 07 | 3 4 0 |
5 8 0 | 35 | 4 5 6 |
1 3 5 | 98 | 2 7 9 | 7 8 0 | 52 | 1 1 0 | 1 2 4 | 70 | 4 6 0 |
4 8 9 | 17 | 3 4 0 |
6 6 7 | 97 | 4 4 9 |
16/04/2018
To 22/04/2018 |
3 6 9 | 83 | 2 4 7 |
2 9 9 | 02 | 1 5 6 |
4 8 9 | 12 | 1 4 7 | 6 7 7 | 08 | 2 3 3 | 1 1 9 | 18 | 4 6 8 |
2 8 0 | 04 | 2 3 9 |
1 2 6 | 91 | 1 3 7 |
23/04/2018
To 29/04/2018 |
2 5 6 | 31 | 6 7 8 |
1 2 5 | 80 | 1 4 5 |
2 6 0 | 89 | 2 7 0 | 3 9 0 | 24 | 1 5 8 | 1 6 0 | 75 | 6 9 0 |
5 8 9 | 24 | 1 4 9 |
1 3 6 | 06 | 1 6 9 |
30/04/2018
To 06/05/2018 |
4 5 9 | 86 | 7 9 0 |
4 8 9 | 19 | 1 4 4 |
1 7 9 | 74 | 2 2 0 | 7 8 9 | 48 | 5 5 8 | 1 5 6 | 23 | 6 7 0 |
3 8 9 | 08 | 1 7 0 |
6 9 0 | 51 | 2 9 0 |
07/05/2018
To 13/05/2018 |
1 6 0 | 77 | 1 2 4 |
5 6 9 | 05 | 7 8 0 |
1 3 6 | 09 | 2 3 4 | 6 8 0 | 46 | 1 1 4 | 4 9 0 | 36 | 3 3 0 |
3 9 0 | 23 | 2 2 9 |
1 3 4 | 84 | 2 5 7 |
14/05/2018
To 20/05/2018 |
3 4 0 | 73 | 6 8 9 |
2 6 6 | 43 | 6 7 0 |
1 3 8 | 29 | 3 6 0 | 1 3 6 | 09 | 2 3 4 | 1 5 6 | 29 | 1 8 0 |
3 4 5 | 21 | 1 3 7 |
1 2 5 | 85 | 2 3 0 |
21/05/2018
To 27/05/2018 |
6 8 0 | 40 | 5 7 8 |
4 7 9 | 07 | 1 2 4 |
8 9 0 | 70 | 1 2 7 | 6 7 0 | 31 | 2 3 6 | 2 3 8 | 39 | 4 5 0 |
3 5 8 | 60 | 2 3 5 |
3 4 0 | 75 | 6 9 0 |
28/05/2018
To 03/06/2018 |
1 7 8 | 64 | 2 4 8 |
1 3 0 | 42 | 1 5 6 |
2 4 0 | 60 | 3 8 9 | 1 4 0 | 54 | 5 9 0 | 1 2 7 | 07 | 1 2 4 |
2 3 0 | 51 | 6 7 8 |
2 4 4 | 01 | 2 9 0 |
04/06/2018
To 10/06/2018 |
1 4 7 | 20 | 1 4 5 |
2 3 4 | 90 | 1 2 7 |
3 4 0 | 72 | 1 5 6 | 3 8 0 | 18 | 3 6 9 | 1 6 7 | 45 | 2 4 9 |
2 4 5 | 18 | 2 6 0 |
2 7 0 | 95 | 3 6 6 |
11/06/2018
To 17/06/2018 |
7 9 0 | 63 | 7 7 9 |
3 5 0 | 83 | 1 5 7 |
1 1 6 | 85 | 1 6 8 | 1 3 3 | 79 | 3 6 0 | 2 3 4 | 96 | 2 7 7 |
* * * | ** | * * * |
4 7 0 | 11 | 1 2 8 |
18/06/2018
To 24/06/2018 |
5 7 8 | 04 | 2 3 9 |
1 7 0 | 85 | 2 3 0 |
1 5 8 | 41 | 1 3 7 | 1 4 8 | 35 | 2 6 7 | 2 4 0 | 65 | 6 9 0 |
2 5 0 | 70 | 1 2 7 |
4 5 7 | 67 | 1 6 0 |
25/06/2018
To 01/07/2018 |
1 3 4 | 85 | 7 8 0 |
1 3 6 | 01 | 2 4 5 |
5 8 0 | 37 | 3 6 8 | 4 5 9 | 84 | 6 8 0 | 2 2 4 | 86 | 3 5 8 |
2 3 0 | 55 | 3 4 8 |
6 7 0 | 38 | 2 6 0 |
02/07/2018
To 08/07/2018 |
2 4 7 | 38 | 1 7 0 |
1 5 6 | 25 | 6 9 0 |
7 9 0 | 67 | 3 4 0 | 2 6 7 | 51 | 5 7 9 | 2 3 5 | 04 | 1 3 0 |
5 7 0 | 20 | 1 2 7 |
1 2 0 | 37 | 8 9 0 |
09/07/2018
To 15/07/2018 |
6 9 0 | 52 | 3 9 0 |
1 6 0 | 71 | 1 5 5 |
6 7 9 | 25 | 1 4 0 | 3 4 5 | 26 | 2 4 0 | 1 2 4 | 78 | 1 3 4 |
2 3 4 | 97 | 1 3 3 |
1 8 0 | 95 | 4 5 6 |
16/07/2018
To 22/07/2018 |
